RUSLAN LUNEV
Respublika Stend Atıcılığı İdman Məktəbi
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
1989
Personal coach
İradə Aşumova
Sports grade
İU
Sport
Pistol
Types
AP
APM
APMJ
APMT
APTM
APTRIOM
CFP
CFPM
FPM
FPMJ
RFPM
RFPMJ
RFPMT
SPMJ
STP
STPM
STPMJ
STPMT
Records
6 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #1 AR |
Azerbaijan Record
PTÇ-3 - Air Pistol
|
243.8 |
Azerbaijan Cup
|
26.05.2023 |
| #1 AR |
Azerbaijan Record
KÇTÇ-6 - Standard Pistol
|
580 |
Lapua Cup
|
19.08.2018 |
| #1 QAR |
Azerbaijan Qualification Record
KÇTÇ-5 - Rapid Fire Pistol
|
588 |
Lapua IWK Berlin
|
25.04.2024 |
| #1 QAR |
Azerbaijan Qualification Record
PTÇ-3M - Air Pistol Mixed Team
|
577 |
Azərcaycan kuboku
|
05.04.2024 |
| #2 QAR |
Azerbaijan Qualification Record
PTÇ-3 - Air Pistol
|
588 |
H&N Cup
|
26.01.2023 |
| AR |
Azerbaijan Record
PTÇ-3M - Air Pistol Mixed Team
|
473.2 |
Baku City Championship
|
27.02.2026 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
RFPM
25m Rapid Fire Pistol Men
|
#33 | 1071 | 2026 |
|
APM
10m Air Pistol Men
|
#46 | 1236 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
RFPM
25m Rapid Fire Pistol Men
|
#1 | 574.25 |
|
APM
Air Pistol Men
|
#1 | 577.50 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| ISSF WORLD CHAMPIONSHIPS | — | 1 | — | 1 |
| EUROPEAN CHAMPIONSHIPS | 1 | 3 | 2 | 6 |
| ISSF World Cup | — | 2 | 2 | 4 |
| ISSF GRAND PRIX | 2 | 1 | — | 3 |
| BAKU CHAMPIONSHIP | 2 | — | — | 2 |
| Overall | 5 | 7 | 4 | 16 |
📊 Olympic Games
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2016 | XXXI Olympic Games | Rio de Janeiro | RFPM | 575 | 15 |
| 2016 | XXXI Olympic Games | Rio de Janeiro | APM | 577 | 15 |
| 2024 | XXXIII Olympic Games | Paris | RFPM | 580 | 18 |
| 2021 | XXXII Olympic Games (Shooting Sport from 23.07 till 3.08) | Tokyo | APM | 574 | 20 |
| 2021 | XXXII Olympic Games (Shooting Sport from 23.07 till 3.08) | Tokyo | RFPM | 567 | 21 |
| 2024 | XXXIII Olympic Games | Paris | APM | 571 | 24 |
📊 ISSF WORLD CHAMPIONSHIPS
29 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | CFPM | 584 | 2 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | APM | Qualification: 582 | Final: 177.70 | 5 |
| 2023 | World Championship All Events | Baku | STPM | 571 | 6 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | STPMJ | 545 | 10 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | SPMJ | 568 | 10 |
| 2023 | World Championship All Events | Baku | APMT | 576 | 11 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | STPMT | 549 | 11 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | APMT | 768 | 11 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | STPM | 567 | 12 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | RFPMT | 542 | 12 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APM | 580 | 13 |
| 2023 | World Championship All Events | Baku | RFPM | 582 | 14 |
| 2023 | World Championship All Events | Baku | CFPM | 574 | 15 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | CFPM | 580 | 15 |
| 2023 | World Championship All Events | Baku | FPM | 539 | 21 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | RFPM | 577 | 23 |
| 2014 | 51st ISSF World Championship All Events | Granada | CFPM | 576 | 25 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | FPMJ | 529 | 29 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | APMJ | 567 | 29 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APMT | 569 | 34 |
| 2023 | World Championship All Events | Baku | APM | 575 | 37 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | RFPM | 572 | 39 |
| 2014 | 51st ISSF World Championship All Events | Granada | APM | 575 | 39 |
| 2014 | 51st ISSF World Championship All Events | Granada | RFPM | 566 | 43 |
| 2014 | 51st ISSF World Championship All Events | Granada | STPM | 554 | 47 |
| 2010 | 50th ISSF World Championship All Events | Munich | RFPM | 562 | 48 |
| 2010 | 50th ISSF World Championship All Events | Munich | STPM | 554 | 52 |
| 2010 | 50th ISSF World Championship All Events | Munich | FPM | 536 | 67 |
| 2010 | 50th ISSF World Championship All Events | Munich | APM | 567 | 92 |
📊 European Games
8 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | III European Games | Krakow | RFPM | 581 | 8 |
| 2023 | III European Games | Krakow | RFPMT | 525 | 9 |
| 2023 | III European Games | Krakow | APM | 577 | 11 |
| 2015 | European Games | Baku | RFPM | 575 | 12 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | RFPM | 573 | 13 |
| 2023 | III European Games | Krakow | APMT | 572 | 17 |
| 2015 | European Games | Baku | APM | 574 | 19 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | APM | 574 | 20 |
📊 EUROPEAN CHAMPIONSHIPS
63 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2019 | European Championship 25/50m | Bologna | CFPM | 587 | 1 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | CFPM | 583 | 2 |
| 2024 | European Championship 25m - 50m - 300m - Rifle / Pistol | Osijek | CFP | 582 | 2 |
| 2023 | European Championship 10m | Tallinn | APM | 580 | 2 |
| 2025 | Avropa Çempionatı 10m | Osijek, Xorvatiya | APTRIOM | 577 | 3 |
| 2024 | European Championship 25m - 50m - 300m - Rifle / Pistol | Osijek | STP | 570 | 3 |
| 2011 | European Championships 25, 50, 300m, Shotgun | Belgrade | STPM | 569 | 4 |
| 2025 | European Championship 10m | Osijek | APMT | 572 | 5 |
| 2019 | European Championship 25/50m | Bologna | RFPM | Qualification: 580 | Final: 15 | 5 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | STPMJ | 556 | 6 |
| 2007 | European Championships | Granada | SPMJ | 567 | 6 |
| 2022 | European Championship 25/50m | Wroclaw | RFPMT | 542 | 7 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | STPM | 564 | 7 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | FPMJ | Qualification: 541 | Final: 92.90 | 7 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | SPMJ | 571 | 7 |
| 2026 | European Championship 300m | Osijek | STPM | 563 | 8 |
| 2019 | European Championship 25/50m | Bologna | STPM | 565 | 8 |
| 2011 | European Championships 25, 50, 300m, Shotgun | Belgrade | RFPM | 578 | 8 |
| 2022 | European Championship 10m | Hamar | APTM | 852 | 9 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | RFPM | 578 | 9 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | RFPM | 579 | 9 |
| 2014 | European Championship 10m, Europe YOG Qualification | Moscow | APM | 579 | 9 |
| 2007 | European Championships | Granada | STPMJ | 546 | 9 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | STPM | 563 | 10 |
| 2023 | European Championship 10m | Tallinn | APTM | 845 | 10 |
| 2008 | European Championships 10m | Winterthur | APMJ | 572 | 10 |
| 2022 | European Championship 10m | Hamar | APM | 578 | 11 |
| 2007 | European Championships | Granada | FPMJ | 536 | 11 |
| 2023 | European Championship 10m | Tallinn | APMT | 572 | 12 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | CFPM | 572 | 13 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | STPM | 565 | 13 |
| 2026 | European Championship 300m | Osijek | CFPM | 572 | 14 |
| 2025 | European Championship 10m | Osijek | APM | 578 | 15 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | RFPMJ | 557 | 15 |
| 2008 | European Championships Juniors | Plzen | SPMJ | 571 | 15 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | APM | 576 | 16 |
| 2024 | European Championship 25m - 50m - 300m - Rifle / Pistol | Osijek | RFPM | 577 | 17 |
| 2022 | European Championship 25/50m | Wroclaw | RFPM | 575 | 17 |
| 2022 | European Championship 10m | Hamar | APMT | 569 | 17 |
| 2007 | European Championships | Deauville | APMJ | 565 | 17 |
| 2020 | European Championship 10m | Wroclaw | APM | 578 | 18 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | RFPM | 571 | 18 |
| 2013 | European Championship 25, 50, 300m | Osijek | FPM | 551 | 18 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | RFPM | 568 | 19 |
| 2018 | European Championship 10m, Europe YOG Qualification | Gyor | APM | 574 | 19 |
| 2017 | European Championship 10m | Maribor | APM | 576 | 19 |
| 2015 | European Championship 10m | Arnhem | APM | 575 | 20 |
| 2009 | European Championships 10m | Prague | APMJ | 562 | 20 |
| 2026 | European Championship 300m | Osijek | RFPM | 570 | 21 |
| 2013 | European Championship 10m | Odense | APM | 572 | 23 |
| 2008 | European Championships Juniors | Plzen | FPMJ | 532 | 25 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APMT | 565 | 26 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | APMT | 570 | 27 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | CFPM | 566 | 27 |
| 2013 | European Championship 25, 50, 300m | Osijek | STPM | 552 | 29 |
| 2010 | European Championships 10m, YOG Qualification | Meraker | APM | 574 | 29 |
| 2019 | European Championship 10m | Osijek | APM | 573 | 30 |
| 2011 | European Championship 10m | Brescia | APM | 573 | 31 |
| 2006 | European Championships 10m | Moscow | APMJ | 559 | 33 |
| 2013 | European Championship 25, 50, 300m | Osijek | RFPM | 541 | 35 |
| 2012 | European Championship 10m | Vierumaeki | APM | 571 | 42 |
| 2016 | European Championship 10m | Gyor | APM | 566 | 57 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APM | 566 | 64 |
📊 ISSF World Cup Final
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Presidents Cup Rifle / Pistol / Shotgun | Cairo | RFPM | 579 | 4 |
| 2017 | ISSF World Cup Rifle / Pistol / Shotgun | New Delhi | RFPM | Qualification: 577 | Final: 22 | 4 |
| 2014 | ISSF World Cup Final Rifle / Pistol / Shotgun | Gabala | RFPM | 577 | 9 |
| 2022 | ISSF Presidents Cup Rifle / Pistol / Shotgun | Cairo | APM | 572 | 13 |
| 2023 | ISSF World Cup Shotgun | Doha | RFPM | 571 | 14 |
📊 ISSF World Cup
136 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Rifle / Pistol | Bhopal | APM | 579 | 2 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | RFPM | 579 | 2 |
| 2023 | ISSF World Cup Rifle / Pistol | Las Palmas, Lima | RFPM | 580 | 3 |
| 2017 | ISSF World Cup Rifle / Pistol / Shotgun | New Delhi | RFPM | Qualification: 579 | Final: 23 | 3 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | APM | 582 | 4 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | APTM | 862 | 6 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | APMT | 577 | 7 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | RFPM | 582 | 7 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APMT | 576 | 8 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | RFPM | 581 | 8 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | RFPMT | 546 | 8 |
| 2013 | ISSF World Cup Rifle / Pistol | Fort Benning | RFPM | 580 | 8 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | APMT | 559 | 9 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | RFPMT | 531 | 9 |
| 2014 | ISSF World Cup Rifle / Pistol | Fort Benning | RFPM | 579 | 9 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APMT | 576 | 10 |
| 2015 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 579 | 10 |
| 2014 | ISSF World Cup Rifle / Pistol | Maribor | RFPM | 581 | 10 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | APMT | 572 | 11 |
| 2017 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 581 | 11 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 582 | 12 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | APM | 578 | 12 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | APMT | 572 | 12 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APTM | 843 | 12 |
| 2011 | ISSF World Cup Rifle / Pistol | Fort Benning | RFPM | 579 | 12 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | APM | 578 | 13 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 583 | 13 |
| 2015 | ISSF World Cup Rifle / Pistol | Fort Benning | APM | 579 | 13 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | RFPM | 574 | 13 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APMT | 574 | 14 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | RFPM | 569 | 14 |
| 2016 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 579 | 14 |
| 2013 | ISSF World Cup Rifle / Pistol | Changwon | RFPM | 568 | 14 |
| 2010 | ISSF World Cup Rifle / Pistol | Fort Benning | APM | 577 | 14 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APM | 577 | 15 |
| 2013 | ISSF World Cup Rifle / Pistol | Fort Benning | APM | 577 | 15 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | RFPM | 577 | 16 |
| 2019 | ISSF World Cup Rifle / Pistol | New Delhi | RFPM | 577 | 16 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APM | 578 | 17 |
| 2013 | ISSF World Cup Rifle / Pistol | Changwon | FPM | 551 | 17 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APMT | 568 | 18 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | APMT | 567 | 18 |
| 2017 | ISSF World Cup Rifle / Pistol | Gabala | RFPM | 578 | 18 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | APMT | 572 | 19 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | RFPM | 578 | 19 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | RFPM | 577 | 20 |
| 2011 | ISSF World Cup Rifle / Pistol | Changwon | APM | 579 | 20 |
| 2011 | ISSF World Cup Rifle / Pistol / Shotgun | Sydney | RFPM | 571 | 20 |
| 2011 | ISSF Grand Prix Rapid Fire Pistol | Munich | RFPM | 575 | 20 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APMT | 568 | 21 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APM | 578 | 21 |
| 2023 | ISSF World Cup Rifle / Pistol | Bhopal | RFPM | 573 | 21 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | APMT | 564 | 21 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | FPM | 549 | 21 |
| 2023 | ISSF World Cup Rifle / Pistol | Las Palmas, Lima | APMT | 553 | 22 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | APM | 576 | 22 |
| 2017 | ISSF World Cup Rifle / Pistol / Shotgun | New Delhi | FPM | 541 | 22 |
| 2015 | ISSF World Cup Rifle / Pistol | Fort Benning | RFPM | 577 | 22 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | RFPM | 561 | 22 |
| 2016 | ISSF World Cup Rifle / Pistol | Munich | APM | 579 | 23 |
| 2009 | ISSF World Cup Rifle / Pistol | Beijing | FPM | 546 | 23 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | RFPM | 578 | 24 |
| 2012 | ISSF World Cup Rifle / Pistol / Shotgun | London | RFPM | 573 | 24 |
| 2011 | ISSF World Cup Rifle / Pistol | Changwon | RFPM | 571 | 24 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | APM | 575 | 25 |
| 2014 | ISSF World Cup Rifle / Pistol | Fort Benning | APM | 574 | 25 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | RFPM | 574 | 26 |
| 2019 | ISSF World Cup Rifle / Pistol | Beijing | APM | 577 | 26 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Rio de Janeiro | RFPM | 573 | 26 |
| 2009 | ISSF World Cup Rifle / Pistol | Beijing | RFPM | 554 | 26 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | RFPM | 567 | 27 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | RFPM | 568 | 27 |
| 2012 | ISSF World Cup Rifle / Pistol | Milan | RFPM | 571 | 27 |
| 2023 | ISSF World Cup Rifle / Pistol | Las Palmas, Lima | APM | 569 | 28 |
| 2017 | ISSF World Cup Rifle / Pistol / Shotgun | New Delhi | APM | 569 | 28 |
| 2015 | ISSF World Cup Rifle / Pistol | Changwon | RFPM | 571 | 28 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 577 | 29 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APM | 578 | 29 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | APM | 574 | 29 |
| 2019 | ISSF World Cup Rifle / Pistol | Rio de Janeiro | APM | 573 | 30 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | FPM | 538 | 31 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | RFPM | 571 | 31 |
| 2010 | ISSF World Cup Rifle / Pistol | Belgrade | APM | 576 | 31 |
| 2010 | ISSF World Cup Rifle / Pistol | Fort Benning | RFPM | 559 | 31 |
| 2019 | ISSF World Cup Rifle / Pistol | New Delhi | APM | 574 | 32 |
| 2013 | ISSF World Cup Rifle / Pistol | Fort Benning | FPM | 537 | 32 |
| 2019 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 573 | 34 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | APM | 577 | 35 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Rio de Janeiro | APM | 573 | 35 |
| 2013 | ISSF World Cup Rifle / Pistol | Munich | APM | 574 | 35 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | APM | 575 | 36 |
| 2009 | ISSF World Cup Rifle / Pistol | Milan | APM | 572 | 36 |
| 2019 | ISSF World Cup Rifle / Pistol | Rio de Janeiro | RFPM | 572 | 37 |
| 2010 | ISSF World Cup Rifle / Pistol | Belgrade | RFPM | 565 | 37 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | RFPM | 565 | 38 |
| 2019 | ISSF World Cup Rifle / Pistol | Beijing | RFPM | 571 | 39 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | FPM | 540 | 39 |
| 2009 | ISSF World Cup Rifle / Pistol | Milan | RFPM | 284 | 40 |
| 2013 | ISSF World Cup Rifle / Pistol / Shotgun | Granada | APM | 571 | 41 |
| 2009 | ISSF World Cup Rifle / Pistol | Beijing | APM | 562 | 41 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | APM | 574 | 42 |
| 2007 | ISSF World Cup Rifle / Pistol | Sydney | FPM | 536 | 42 |
| 2012 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 550 | 43 |
| 2012 | ISSF World Cup Rifle / Pistol / Shotgun | London | APM | 571 | 43 |
| 2010 | ISSF World Cup Rifle / Pistol | Fort Benning | FPM | 522 | 43 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | RFPM | 284 | 45 |
| 2013 | ISSF World Cup Rifle / Pistol / Shotgun | Granada | RFPM | 561 | 45 |
| 2007 | ISSF World Cup Rifle / Pistol | Sydney | APM | 565 | 45 |
| 2014 | ISSF World Cup Rifle / Pistol | Maribor | APM | 571 | 46 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | APM | 573 | 47 |
| 2013 | ISSF World Cup Rifle / Pistol | Munich | RFPM | 555 | 47 |
| 2009 | ISSF World Cup Rifle / Pistol | Milan | FPM | 534 | 47 |
| 2008 | ISSF World Cup Rifle / Pistol | Milan | APM | 572 | 47 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | APM | 571 | 50 |
| 2011 | ISSF World Cup Rifle / Pistol / Shotgun | Sydney | APM | 566 | 50 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | APM | 570 | 51 |
| 2008 | ISSF World Cup Rifle / Pistol | Milan | FPM | 539 | 52 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APM | 574 | 53 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | RFPM | 529 | 53 |
| 2019 | ISSF World Cup Rifle / Pistol | Munich | APM | 572 | 56 |
| 2011 | ISSF World Cup Rifle / Pistol | Fort Benning | APM | 572 | 57 |
| 2015 | ISSF World Cup Rifle / Pistol | Changwon | APM | 570 | 58 |
| 2008 | ISSF World Cup Rifle / Pistol | Munich | APM | 571 | 58 |
| 2006 | ISSF World Cup Guangzhou in Rifle and Pistol | Guangzhou | APM | 563 | 59 |
| 2015 | ISSF World Cup Rifle / Pistol | Munich | APM | 571 | 60 |
| 2012 | ISSF World Cup Rifle / Pistol | Munich | APM | 570 | 60 |
| 2012 | ISSF World Cup Rifle / Pistol | Milan | APM | 567 | 63 |
| 2011 | ISSF World Cup Rifle / Pistol | Changwon | FPM | 524 | 63 |
| 2011 | ISSF Grand Prix Rapid Fire Pistol | Munich | APM | 572 | 63 |
| 2008 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | APM | 567 | 69 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | FPM | 535 | 70 |
| 2010 | ISSF World Cup Rifle / Pistol | Belgrade | FPM | 204 | 73 |
| 2007 | ISSF World Cup Rifle / Pistol | Bangkok | APM | 560 | 76 |
| 2006 | ISSF World Cup Rifle / Pistol | Milan | APM | 563 | 84 |
| 2006 | ISSF World Cup Rifle / Pistol | Munich | APM | 565 | 94 |
| 2007 | ISSF World Cup Rifle / Pistol | Munich | APM | 562 | 110 |
📊 ISSF GRAND PRIX
11 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix 10/25/50m/Shotgun | Granada | APM | 580 | 1 |
| 2022 | ISSF Grand Prix 10m | Ruse | APM | 587 | 1 |
| 2022 | ISSF Grand Prix 10m | Osijek | APM | 575 | 2 |
| 2025 | ISSF Grand Prix 10m | Ruse | APMT | 566 | 5 |
| 2024 | ISSF 10m GP Ruse - SLO | Ruse | APMT | 571 | 5 |
| 2025 | ISSF Grand Prix 10m | Ruse | APM | Qualification: 576 | Final: 157.50 | 6 |
| 2023 | ISSF Grand Prix 10m | Osijek | APMT | 572 | 6 |
| 2023 | ISSF Grand Prix 10m | Ruse | APMT | 570 | 7 |
| 2023 | ISSF Grand Prix 10m | Osijek | APM | 574 | 10 |
| 2023 | ISSF Grand Prix 10m | Ruse | APM | 573 | 14 |
| 2024 | ISSF 10m GP Ruse - SLO | Ruse | APM | 573 | 15 |
📊 INTERNATIONAL TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | H&N KUBOKU | MÜNHEN, GER | APM | 577 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | RFPM | 567 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | APM | 578 | — |
📊 BAKU CHAMPIONSHIP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AP | Qualification: 579 | Final: 236.50 | 1 |
| 2026 | Baku City Championship | Bakı, AZE | APMT | Qualification: 288 | Final: 240.60 | 1 |