RAMIZ XALILOV
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
2002
Personal coach
Nataliya Jukova
Sports grade
İUN
Sport
Rifle
Types
AR
ARM
ARMJ
ARMT
ARMTJ
ARTM
R3PM
RPRM
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARM
Air Rifle Men
|
#2 | 619.53 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| FEDERATION CUP | 2 | — | — | 2 |
| BAKU CHAMPIONSHIP | 2 | — | — | 2 |
| Overall | 4 | — | — | 4 |
📊 ISSF WORLD CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | World Championship All Events | Baku | ARMT | 626.10 | 37 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | ARMJ | 612 | 53 |
| 2023 | World Championship All Events | Baku | ARM | 624.70 | 59 |
| 2023 | World Championship All Events | Baku | RPRM | 597.80 | 72 |
📊 EUROPEAN CHAMPIONSHIPS
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Championship 10m | Tallinn | ARMJ | 621.70 | 15 |
| 2023 | European Championship 10m | Tallinn | ARMTJ | 609.10 | 28 |
| 2025 | European Championship 10m | Osijek | ARMT | 612.50 | 36 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | ARMT | 617.30 | 41 |
| 2022 | European Championship 10m | Hamar | ARMJ | 604.90 | 46 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | RPRM | 598.60 | 54 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | R3PM | 553 | 62 |
| 2025 | European Championship 10m | Osijek | ARM | 622.10 | 65 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | ARM | 617.30 | 74 |
📊 ISSF World Cup
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | ARTM | 900.50 | 14 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | ARMT | 615.20 | 40 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | ARMT | 592.30 | 42 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | ARMT | 616.50 | 61 |
| 2024 | ISSF World Cup 10m WC 10m Rifle / Pistol | Granada | ARM | 617.90 | 62 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | ARM | 611.40 | 68 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | ARM | 619.50 | 69 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | ARM | 618.90 | 107 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | ARM | 616.20 | 131 |
📊 ISSF GRAND PRIX
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ISSF Grand Prix 10m | Ruse | ARM | 612 | 27 |
📊 CIS GAMES
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | III CIS Games | GƏNCƏ, AZE | ARM | 617.60 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | ARM | 617.40 | — |
📊 FEDERATION CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | Qualification: 623.40 | Final: 249.20 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | ARMT | Qualification: 312.30 | Final: 246.60 | 1 |
| 2025 | Federation Cup | BAKI, AZE | ARM | 606.90 | — |
📊 BAKU CHAMPIONSHIP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AR | Qualification: 620.90 | Final: 249.40 | 1 |
| 2026 | Baku City Championship | Bakı, AZE | ARMT | Qualification: 307.40 | Final: 251.70 | 1 |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | ARM | 617.30 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | ARM | 614.10 | — |