CƏFƏROV EMIN
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
1979
Personal coach
-
Sports grade
İU
Sport
Skeet
Types
SKM
SKMJ
SKMT
SKTM
Records
1 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #2 QAR |
Azərbaycan Təsnifat Rekordu
SK - Dairəvi Stend
|
124 |
ISSF Dünya Kubokun Finalı, Qəbələ (AZE)
|
27.10.2014 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| İSSF DÜNYA KUBOKU | — | — | 1 | 1 |
📊 OLİMPİYA OYUNLARI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2021 | XXXII Olympic Games (Shooting Sport from 23.07 till 3.08) | Tokyo | SKM | 116 | 26 |
📊 İSSF DÜNYA ÇEMPİONATI
17 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2018 | 52nd ISSF World Championship All Events | Changwon | SKM | 121 | 15 |
| 2019 | ISSF World Championship Shotgun | Lonato | SKM | 121 | 20 |
| 2011 | ISSF World Championship Shotgun | Belgrade | SKM | 121 | 32 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKMT | 132 | 34 |
| 1998 | ISSF World Championships | Barcelona | SKMJ | 80 | 39 |
| 1999 | ISSF World Championships | Tampere | SKMJ | 83 | 40 |
| 2009 | ISSF World Championships Shotgun | Maribor | SKM | 116 | 50 |
| 2013 | ISSF World Championship Shotgun | Lima | SKM | 112 | 56 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | SKM | 115 | 62 |
| 2007 | ISSF World Championships Shotgun | Nicosia | SKM | 114 | 75 |
| 2001 | ISSF World Championships | Cairo | SKM | 110 | 76 |
| 2002 | ISSF World Championships | Lahti | SKM | 112 | 78 |
| 2015 | ISSF World Championship Shotgun | Lonato | SKM | 113 | 84 |
| 2003 | ISSF World Championships | NICOSIA | SKM | 111 | 84 |
| 2014 | 51st ISSF World Championship All Events | Granada | SKM | 111 | 90 |
| 2010 | 50th ISSF World Championship All Events | Munich | SKM | 112 | 93 |
| 2005 | ISSF World Championships Lonato in shotgun | Lonato | SKM | 108 | 95 |
📊 Avropa Oyunları
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SKMT | 136 | 9 |
| 2015 | European Games | Baku | SKM | 116 | 24 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SKM | 107 | 28 |
📊 AVROPA ÇEMPİONATI
25 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2018 | European Championship Shotgun | Leobersdorf | SKM | Qualification: 123 | Final: 25 | 5 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | SKTM | 483 | 12 |
| 2019 | European Championship Shotgun | Lonato | SKMT | 136 | 17 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | SKMT | 137 | 20 |
| 2016 | European Championship Shotgun | Lonato | SKM | 119 | 24 |
| 2012 | European Championship Shotgun | Larnaka | SKM | 118 | 30 |
| 2010 | European Championships Shotgun | Kazan | SKM | 115 | 30 |
| 2007 | European Championships | Granada | SKM | 116 | 33 |
| 2008 | European Championships Shotgun | Nicosia | SKM | 117 | 35 |
| 1999 | European Championships | Poussan | SKMJ | 106 | 39 |
| 2005 | European Championships all events | Belgrade | SKM | 113 | 42 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | SKM | 110 | 44 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | SKM | 112 | 46 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | SKM | 115 | 47 |
| 2006 | European Championships in Shotgun | Maribor | SKM | 110 | 47 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | SKM | 115 | 48 |
| 2004 | European Championships | Nicosia | SKM | 113 | 54 |
| 2013 | European Championship Shotgun / Running Target | Suhl | SKM | 109 | 57 |
| 2011 | European Championships 25, 50, 300m, Shotgun | Belgrade | SKM | 117 | 57 |
| 2024 | European Championship Shotgun | Lonato | SKM | 115 | 59 |
| 2014 | European Championship Shotgun | Sarlospuszta | SKM | 109 | 60 |
| 2023 | European Championship Shotgun | Osijek | SKM | 113 | 63 |
| 2002 | European Championships | Lonato | SKM | 107 | 64 |
| 2019 | European Championship Shotgun | Lonato | SKM | 107 | 70 |
| 2003 | European Championships | Brno | SKM | 108 | 75 |
📊 İSSF DÜNYA KUBOKU FİNALI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2014 | ISSF World Cup Final Rifle / Pistol / Shotgun | Gabala | SKM | 124 | 5 |
📊 İSSF DÜNYA KUBOKU
69 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Shotgun | Rabat | SKTM | 209 | 3 |
| 2021 | ISSF World Cup Shotgun | Lonato | SKM | Qualification: 123 | Final: 25 | 5 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | SKTM | 486 | 6 |
| 2021 | ISSF World Cup Shotgun | Lonato | SKTM | 487 | 10 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | SKMT | 135 | 13 |
| 2005 | ISSF World Cup Rome in shotgun | Rome | SKM | 119 | 13 |
| 2021 | ISSF World Cup Shotgun | Lonato | SKMT | 136 | 15 |
| 2011 | ISSF World Cup Rifle / Pistol / Shotgun | Sydney | SKM | 122 | 16 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | SKM | 117 | 18 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKMT | 138 | 19 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | SKM | 121 | 19 |
| 2013 | ISSF World Cup Shotgun | Al Ain | SKM | 121 | 21 |
| 2012 | ISSF World Cup Shotgun | Tucson | SKM | 119 | 21 |
| 2011 | ISSF World Cup Shotgun | Concepcion | SKM | 121 | 22 |
| 2023 | ISSF World Cup Shotgun | Doha | SKMT | 136 | 23 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKM | 115 | 23 |
| 2014 | ISSF World Cup Shotgun | Tucson | SKM | 118 | 27 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKM | 114 | 28 |
| 2006 | ISSF World Cup Qingyuan City in Shotgun Rifle | Qingyuan City | SKM | 118 | 29 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | SKM | 119 | 31 |
| 2004 | ISSF World Cup | Sydney | SKM | 116 | 31 |
| 2015 | ISSF World Cup Shotgun | Al Ain | SKM | 119 | 35 |
| 2001 | ISSF World Cup | Seoul | SKM | 107 | 35 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Rio de Janeiro | SKM | 114 | 37 |
| 2014 | ISSF World Cup Shotgun | Almaty | SKM | 116 | 37 |
| 2000 | ISSF World Cup | New Dehli | SKM | 106 | 37 |
| 2003 | ISSF World Cup | Perth | SKM | 116 | 38 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | SKM | 116 | 39 |
| 2009 | ISSF World Cup Shotgun | Cairo | SKM | 112 | 42 |
| 2008 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKM | 112 | 42 |
| 2005 | ISSF World Cup Changwon in all events | Changwon | SKM | 113 | 42 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKM | 116 | 43 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SKM | 119 | 45 |
| 2011 | ISSF World Cup Shotgun | Beijing | SKM | 117 | 45 |
| 2012 | ISSF World Cup Shotgun | Lonato | SKM | 113 | 47 |
| 2008 | ISSF World Cup Shotgun | Suhl | SKM | 112 | 47 |
| 2019 | ISSF World Cup Shotgun | Changwon | SKM | 117 | 49 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKM | 113 | 50 |
| 2019 | ISSF World Cup Shotgun | Acapulco | SKM | 117 | 50 |
| 2008 | ISSF World Cup Shotgun | Belgrade | SKM | 115 | 50 |
| 2019 | ISSF World Cup Shotgun | Al Ain | SKM | 118 | 51 |
| 2023 | ISSF World Cup Shotgun | Doha | SKM | 119 | 52 |
| 2016 | ISSF World Cup Shotgun | Nicosia | SKM | 110 | 52 |
| 2007 | ISSF World Cup Shotgun | Changwon | SKM | 112 | 52 |
| 2012 | ISSF World Cup Rifle / Pistol / Shotgun | London | SKM | 113 | 54 |
| 2009 | ISSF World Cup Shotgun | Minsk | SKM | 107 | 55 |
| 2005 | ISSF World Cup Belgrade in shotgun | Belgrade | SKM | 114 | 55 |
| 2023 | ISSF World Cup Shotgun | Larnaca | SKM | 113 | 59 |
| 2006 | ISSF World Cup Kerrville in Shotgun | Kerrville | SKM | 109 | 59 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SKM | 116 | 60 |
| 2007 | ISSF World Cup Shotgun | Santo Domingo | SKM | 113 | 62 |
| 2009 | ISSF World Cup Shotgun | San Marino | SKM | 104 | 66 |
| 2006 | ISSF World Cup Shotgun | Suhl | SKM | 110 | 67 |
| 1999 | ISSF World Cup | Kumamoto | SKM | 101 | 67 |
| 2002 | ISSF World Cup | Shanghai | SKM | 101 | 69 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKM | 109 | 70 |
| 2000 | ISSF World Cup | Sydney | SKM | 99 | 70 |
| 2001 | ISSF World Cup | Lonato | SKM | 109 | 71 |
| 2011 | ISSF World Cup Shotgun | Maribor | SKM | 115 | 72 |
| 2019 | ISSF World Cup Shotgun | Lahti | SKM | 113 | 74 |
| 2006 | ISSF World Cup Shotgun | Cairo | SKM | 110 | 75 |
| 2007 | ISSF World Cup Shotgun | Lonato | SKM | 114 | 78 |
| 2015 | ISSF World Cup Shotgun | Larnaka | SKM | 113 | 79 |
| 2007 | ISSF World Cup Shotgun | Maribor | SKM | 109 | 80 |
| 2003 | ISSF World Cup | Granada | SKM | 111 | 96 |
| 1999 | ISSF World Cup | Latsia | SKM | 95 | 98 |
| 2010 | ISSF World Cup Shotgun | Lonato | SKM | 108 | 102 |
| 2004 | ISSF World Cup | Athens | SKM | 105 | 106 |
| 2000 | ISSF World Cup | Lonato | SKM | 94 | 117 |
📊 İSSF GRAND PRİX
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | SKM | 119 | 10 |