RASUL MAMMADOV
Azərbaycan İdman Akademiyası
Birth year
1984
Personal coach
Olqa Stepanova
Sports grade
İU
Sport
Pistol
Types
AP
APM
APMT
APTM
FPM
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
APM
Air Pistol Men
|
#2 | 574 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| FEDERATION CUP | 1 | — | — | 1 |
| BAKU CHAMPIONSHIP | — | 1 | — | 1 |
| Overall | 1 | 1 | — | 2 |
📊 ISSF WORLD CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APTM | 824 | 23 |
| 2023 | World Championship All Events | Baku | FPM | 529 | 25 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | FPM | 523 | 34 |
| 2010 | 50th ISSF World Championship All Events | Munich | APM | 570 | 78 |
📊 European Games
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2015 | European Games | Baku | FPM | 540 | 24 |
| 2015 | European Games | Baku | APM | 559 | 32 |
📊 EUROPEAN CHAMPIONSHIPS
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2014 | European Championship 10m, Europe YOG Qualification | Moscow | APM | 576 | 15 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APM | 572 | 30 |
| 2012 | European Championship 10m | Vierumaeki | APM | 573 | 34 |
| 2011 | European Championship 10m | Brescia | APM | 571 | 42 |
| 2013 | European Championship 10m | Odense | APM | 562 | 50 |
| 2025 | European Championship 10m | Osijek | APM | 558 | 77 |
📊 ISSF World Cup
8 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | FPM | 541 | 36 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APM | 574 | 41 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APM | 568 | 43 |
| 2013 | ISSF World Cup Rifle / Pistol | Munich | FPM | 542 | 48 |
| 2014 | ISSF World Cup Rifle / Pistol | Maribor | APM | 563 | 66 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APM | 569 | 83 |
| 2013 | ISSF World Cup Rifle / Pistol | Munich | APM | 559 | 85 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | APM | 557 | 105 |
📊 AZERBAIJAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | APM | 567 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | Qualification: 569 | Final: 236.50 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | FP | 539 | 4 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | APMT | 283 | 7 |
| 2025 | Federation Cup | BAKI, AZE | APM | 576 | — |
📊 BAKU CHAMPIONSHIP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | APMT | Qualification: 287 | Final: 236.90 | 2 |
| 2026 | Baku City Championship | Bakı, AZE | AP | Qualification: 578 | Final: 155 | 6 |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APM | 573 | — |