ZAHID SOFIYEV
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
2006
Personal coach
Nataliya Jukova
Sports grade
I
Sport
Rifle
Types
AR
ARM
ARMJ
ARMT
ARMTJ
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARM
Air Rifle Men
|
#3 | 610.73 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| AZERBAIJAN CHAMPIONSHIPS | 2 | — | — | 2 |
| FEDERATION CUP | — | 2 | — | 2 |
| BAKU CHAMPIONSHIP | — | — | 1 | 1 |
| Overall | 2 | 2 | 1 | 5 |
📊 EUROPEAN CHAMPIONSHIPS
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | European Championships 10m Rifle / Pistol | Gyor | ARMTJ | 594.30 | 31 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | ARMJ | 541 | 51 |
| 2023 | European Championship 10m | Tallinn | ARMJ | 590.10 | 53 |
📊 ISSF World Cup
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada | ARMTJ | 598.20 | 6 |
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada | ARMJ | 588.80 | 11 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | ARM | 584.50 | 126 |
📊 CIS GAMES
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | III CIS Games | GƏNCƏ, AZE | ARM | 605.50 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Ölkə Birinciliyi | Bakı, AZE | AR | 609 | 1 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | ARMT | 301.30 | 1 |
| 2025 | Azerbaijan Championship | BAKI, AZE | ARM | 598.90 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | ARM | 603.60 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | Qualification: 612.90 | Final: 242.40 | 2 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | 612.90 | 2 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | ARMT | 302.10 | 9 |
| 2025 | Federation Cup | BAKI, AZE | ARM | 609.60 | — |
📊 BAKU CHAMPIONSHIP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AR | Qualification: 610.70 | Final: 219.80 | 3 |
| 2026 | Baku City Championship | Bakı, AZE | ARMT | Qualification: 301.40 | Final: 181 | 4 |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | ARM | 601.90 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | ARM | 613.80 | — |