HÜSEYNLI ƏLI
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
1994
Personal coach
-
Sport
Trap
Types
TR
TRM
TRMJ
TRMT
TRTM
Records
1 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #1 AR |
Azərbaycan Rekordu
TR - Trap
|
26 |
Bakı Kuboku
|
14.03.2026 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
TRM
Trap Men
|
#107 | 348 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
TRM
Trap Men
|
#3 | 114.50 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| İSSF GRAND PRİX | — | — | 1 | 1 |
| BAKI KUBOKU | 1 | — | — | 1 |
| Overall | 1 | — | 1 | 2 |
📊 İSSF DÜNYA ÇEMPİONATI
12 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Shotgun | Osijek | TRTM | 196 | 26 |
| 2013 | ISSF World Championship Shotgun | Lima | TRMJ | 95 | 29 |
| 2023 | World Championship All Events | Baku | TRMT | 130 | 34 |
| 2025 | ISSF World Championship Shotgun | Athens | TRMT | 135 | 36 |
| 2022 | ISSF World Championship Shotgun | Osijek | TRMT | 123 | 52 |
| 2014 | 51st ISSF World Championship All Events | Granada | TRMJ | 104 | 56 |
| 2010 | 50th ISSF World Championship All Events | Munich | TRMJ | 97 | 66 |
| 2023 | World Championship All Events | Baku | TRM | 114 | 102 |
| 2025 | ISSF World Championship Shotgun | Athens | TRM | 109 | 108 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | TRM | 107 | 115 |
| 2022 | ISSF World Championship Shotgun | Osijek | TRM | 104 | 132 |
| 2015 | ISSF World Championship Shotgun | Lonato | TRM | 105 | 140 |
📊 Avropa Oyunları
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | TRM | 112 | 20 |
📊 AVROPA ÇEMPİONATI
14 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Championship Shotgun | Osijek | TRTM | 203 | 14 |
| 2022 | European Championship Shotgun | Larnaca | TRTM | 188 | 18 |
| 2022 | European Championship Shotgun | Larnaca | TRM | 117 | 21 |
| 2022 | European Championship Shotgun | Larnaca | TRMT | 130 | 24 |
| 2013 | European Championship Shotgun / Running Target | Suhl | TRMJ | 111 | 30 |
| 2010 | European Championships Shotgun | Kazan | TRMJ | 94 | 32 |
| 2024 | European Championship Shotgun | Lonato | TRM | 116 | 34 |
| 2014 | European Championship Shotgun | Sarlospuszta | TRMJ | 101 | 36 |
| 2012 | European Championship Shotgun | Larnaka | TRMJ | 97 | 36 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | TRM | 110 | 39 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | TRM | 113 | 62 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | TRM | 111 | 63 |
| 2019 | European Championship Shotgun | Lonato | TRM | 107 | 67 |
| 2023 | European Championship Shotgun | Osijek | TRM | 112 | 77 |
📊 İSSF DÜNYA KUBOKU
36 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Shotgun | Larnaca | TRMT | 133 | 10 |
| 2022 | ISSF World Cup Shotgun | Nicosia | TRTM | 188 | 11 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | TRMT | 135 | 14 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRMT | 130 | 15 |
| 2025 | ISSF World Cup Shotgun | Lonato | TRMT | 139 | 17 |
| 2023 | ISSF World Cup Shotgun | Doha | TRMT | 135 | 18 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRTM | 201 | 18 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRTM | 196 | 18 |
| 2022 | ISSF World Cup Shotgun | Nicosia | TRMT | 104 | 26 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | TRM | 111 | 31 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | TRMT | 129 | 31 |
| 2024 | ISSF World Cup Shotgun | Rabat | TRM | 116 | 35 |
| 2022 | ISSF World Cup Shotgun | Nicosia | TRM | 113 | 36 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | TRM | 110 | 36 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | TRMT | 111 | 38 |
| 2019 | ISSF World Cup Shotgun | Al Ain | TRMT | 128 | 42 |
| 2019 | ISSF World Cup Shotgun | Lahti | TRMT | 105 | 43 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRM | 114 | 56 |
| 2024 | ISSF Final Olympic Qualification Championship | Doha | TRM | 116 | 57 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | TRM | 111 | 60 |
| 2019 | ISSF World Cup Shotgun | Al Ain | TRM | 118 | 61 |
| 2023 | ISSF World Cup Shotgun | Rabat | TRM | 106 | 67 |
| 2019 | ISSF World Cup Shotgun | Changwon | TRM | 115 | 68 |
| 2025 | ISSF World Cup Shotgun | Lonato | TRM | 115 | 69 |
| 2014 | ISSF World Cup Shotgun | Almaty | TRM | 104 | 69 |
| 2016 | ISSF World Cup Shotgun | Nicosia | TRM | 105 | 80 |
| 2013 | ISSF World Cup Shotgun | Al Ain | TRM | 105 | 80 |
| 2023 | ISSF World Cup Shotgun | Doha | TRM | 114 | 83 |
| 2015 | ISSF World Cup Shotgun | Al Ain | TRM | 110 | 90 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRM | 108 | 93 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | TRM | 114 | 96 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRM | 107 | 97 |
| 2023 | ISSF World Cup Shotgun | Larnaca | TRM | 108 | 98 |
| 2015 | ISSF World Cup Shotgun | Larnaka | TRM | 111 | 119 |
| 2021 | ISSF World Cup Shotgun | Lonato | TRM | 67 | 126 |
| 2019 | ISSF World Cup Shotgun | Lahti | TRM | 98 | 135 |
📊 İSSF GRAND PRİX
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | TRMT | 127 | 3 |
| 2022 | ISSF Grand Prix Shotgun | Konya | TRM | 109 | 32 |
📊 BEYNƏLXALQ TURNİRLƏR
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | AMİR QRAN-PRİ DOHA, QAT | TR | 119 | — |
📊 AZƏRBAYCAN ÇEMPİONATI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | AZƏRBAYCAN ÇEMPİONATI | TR | 108 | — |
📊 AZƏRBAYCAN KUBOKU
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ÖLKƏ KUBOKU | TR | 106 | — |
📊 FEDERASİYA KUBOKU
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | FEDERASİYA KUBOKU | TR | 112 | — |
📊 BAKI ÇEMPİONATI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | BAKI ÇEMPİONATI | TR | 117 | — |
📊 BAKI KUBOKU
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | TR | Qualification: 108 | Final: 26 | 1 |
| 2025 | BAKI KUBOKU | TR | 108 | — |
📊 ÖLKƏDAXİLİ TURNİRLƏR
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ZƏFƏR KUBOKU | TR | 111 | — |