GULAY HUSEYNOVA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Zəfər İdman Klubu
Birth year
2012
Personal coach
Bəylər Abazov
Sports grade
II
Sport
Pistol
Types
AP
APMT
APW
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
APW
Air Pistol Women
|
#18 | 538.75 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| AZERBAIJAN CHAMPIONSHIPS | 1 | — | — | 1 |
📊 AZERBAIJAN CHAMPIONSHIPS
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Ölkə Birinciliyi | Bakı, AZE | PNEVMATIK TAPANÇA U16 | 375 | 1 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | APMT | 277 | 6 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | AP | 375 | 13 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | AP | 375 | 19 |
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 533 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 514 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | APW | 530 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | 539 | 6 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | APMT | 279 | 13 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | 539 | 15 |
| 2025 | Federation Cup | BAKI, AZE | APW | 532 | — |
📊 BAKU CHAMPIONSHIP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AP | 551 | 9 |
| 2026 | Baku City Championship | Bakı, AZE | APMT | 276 | 18 |
| 2025 | Baku Championship | BAKI, AZE | APW | 506 | — |
| 2025 | BAKI BİRİNCİLİYİ | BAKI, AZE | APW | 315 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | APW | 504 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APW | 501 | — |