SEVDA NACAFOVA
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
1996
Personal coach
-
Sports grade
İUN
Sport
Skeet
Types
EVENT
SKDUETMT
SKMT
SKSW
SKTEAMW
SKTRIOW
SKTW
SKW
SKWJ
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
SKW
Skeet Women
|
#3 | 103.50 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| European Games | — | 1 | — | 1 |
| EUROPEAN CHAMPIONSHIPS | — | 1 | — | 1 |
| Overall | — | 2 | — | 2 |
📊 ISSF WORLD CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Shotgun | Osijek | SKTW | 201 | 9 |
| 2014 | 51st ISSF World Championship All Events | Granada | SKWJ | 56 | 32 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKW | 107 | 47 |
| 2023 | ISSF World Championship | Baku, AZE | SKW | 102 | 70 |
📊 European Games
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Games | Krakow/Wroclaw, POL | SKTEAMW | Qualification: 65 | Final: 8 | 2 |
| 2023 | III European Games | Krakow | SKTW | 196 | 4 |
📊 EUROPEAN CHAMPIONSHIPS
10 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKTRIOW | Qualification: 44 | Final: 9 | 2 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKSW | 1 | 6 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKW | 96 | 6 |
| 2023 | European Championship Shotgun | Osijek, CRO | SKTEAMW | 66 | 7 |
| 2022 | European Championship Shotgun | Larnaca | SKTW | 189 | 8 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | SKWJ | 64 | 13 |
| 2014 | European Championship Shotgun | Sarlospuszta | SKWJ | 57 | 17 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKDUETMT | 61 | 18 |
| 2022 | European Championship Shotgun | Larnaca | SKW | 100 | 34 |
| 2023 | European Championship Shotgun | Osijek, CRO | SKW | 104 | 36 |
📊 ISSF World Cup
19 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Shotgun | Rabat | SKTW | 191 | 4 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKTW | 188 | 6 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKTW | 181 | 8 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKTW | 197 | 8 |
| 2023 | ISSF World Cup | Almaty, KAZ | SKMT | 57 | 20 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKW | 107 | 25 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKMT | 134 | 25 |
| 2023 | ISSF World Cup | Almaty, KAZ | SKW | 102 | 32 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 52 | 33 |
| 2024 | ISSF World Cup Shotgun | Rabat, Morocco | SKW | 100 | 34 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 105 | 36 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | SKW | 99 | 43 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKW | 97 | 43 |
| 2023 | ISSF World Cup Shotgun | Doha | SKW | 105 | 52 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKW | 91 | 57 |
| 2023 | ISSF World Cup | Larnaca, CYP | SKW | 99 | 58 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | SKW | 49 | 60 |
| 2025 | ISSF World Cup Shotgun | Lonato, Italy | SKW | 107 | 65 |
| 2024 | ISSF Final Olympic Qualification Championship | Doha, Qatar | SKW | 101 | 69 |
📊 ISSF World Cup U21
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2016 | ISSF Junior World Cup Rifle / Pistol / Shotgun | Gabala | SKWJ | 52 | 19 |
📊 ISSF GRAND PRIX
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | SKW | 103 | 10 |
📊 AZERBAIJAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | SK | 111 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | SK | 100 | — |
📊 FEDERATION CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Federation Cup | SK | 95 | — |
📊 BAKU CHAMPIONSHIP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Championship | SK | 108 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | Dairəvi Stend / Böyüklər | 94 | 11 |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | SK | 101 | — |