ELVINA AFSANA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
2007
Personal coach
Zərifə Qasımova
Sports grade
İUN
Sport
Rifle
Types
AR
ARMT
ARW
ARWJ
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARW
Air Rifle Women
|
#2 | 617.85 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| AZERBAIJAN CHAMPIONSHIPS | 1 | 1 | — | 2 |
| FEDERATION CUP | 1 | — | 2 | 3 |
| Overall | 2 | 1 | 2 | 5 |
📊 EUROPEAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | European Championship Junior 10m | Burgas | ARWJ | 619.20 | 70 |
📊 CIS GAMES
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | III CIS Games | GƏNCƏ, AZE | ARW | 617.50 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Ölkə Birinciliyi | Bakı, AZE | ARMT | 303.10 | 1 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | AR | 610.10 | 2 |
| 2025 | Azerbaijan Championship | BAKI, AZE | ARW | 608.20 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | ARW | 600.70 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | ARW | 604.10 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | ARMT | Qualification: 303.10 | Final: 241.10 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | 610.90 | 3 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | Qualification: 610.90 | Final: 218.50 | 3 |
| 2025 | Federation Cup | BAKI, AZE | ARW | 615.50 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | ARMT | Qualification: 308.90 | Final: 176 | 4 |
| 2026 | Baku City Championship | Bakı, AZE | AR | Qualification: 618.30 | Final: 158.10 | 6 |
| 2025 | Baku Championship | BAKI, AZE | ARW | 600.40 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | ARW | 585.80 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | ARW | 616.40 | — |