RIQINA MEFTAXETDINOVA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
1990
Personal coach
-
Sport
Skeet
Types
EVENT
SKDUETMT
SKMT
SKSW
SKTEAMW
SKTRIOW
SKTW
SKW
SKWJ
Records
1 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #4 QAR |
Azerbaijan Qualification Record
SK - Dairəvi Stend
|
120 |
İSSF Olimpiya Təsnifat yarışı Doha, Qətər
|
28.04.2024 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
SKW
Skeet Women
|
#56 | 620 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
SKW
Skeet Women
|
#1 | 111.50 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| European Games | — | 1 | — | 1 |
| EUROPEAN CHAMPIONSHIPS | — | 1 | 1 | 2 |
| Overall | — | 2 | 1 | 3 |
📊 ISSF WORLD CHAMPIONSHIPS
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Shotgun | Osijek | SKTW | 201 | 9 |
| 2009 | ISSF World Championships Shotgun | Maribor | SKWJ | 55 | 22 |
| 2010 | 50th ISSF World Championship All Events | Munich | SKWJ | 59 | 23 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKMT | 134 | 31 |
| 2023 | ISSF World Championship | Baku, AZE | SKMT | 63 | 44 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKW | 108 | 44 |
| 2025 | ISSF World Championship Shotgun | Athens, Greece | SKW | 106 | 52 |
| 2023 | ISSF World Championship | Baku, AZE | SKW | 111 | 56 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | SKW | 102 | 56 |
📊 European Games
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Games | Krakow/Wroclaw, POL | SKTEAMW | Qualification: 65 | Final: 7 | 2 |
| 2023 | III European Games | Krakow | SKTW | 196 | 4 |
| 2023 | European Games | Krakow/Wroclaw, POL | SKW | 115 | 18 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SKW | 104 | 23 |
📊 EUROPEAN CHAMPIONSHIPS
18 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKTRIOW | Qualification: 46 | Final: 15 | 2 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKDUETMT | Qualification: 69 | Final: 16 | 3 |
| 2022 | European Championship Shotgun | Larnaca | SKMT | 143 | 5 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKW | 108 | 6 |
| 2023 | European Championship Shotgun | Osijek, CRO | SKTEAMW | 67 | 7 |
| 2022 | European Championship Shotgun | Larnaca | SKTW | 189 | 8 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SKSW | 4 | 10 |
| 2010 | European Championships Shotgun | Kazan | SKWJ | 60 | 11 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | SKWJ | 56 | 12 |
| 2024 | European Championship Shotgun | Lonato, Italy | SKW | 115 | 15 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | SKW | 63 | 17 |
| 2008 | European Championships Shotgun | Nicosia | SKWJ | 50 | 17 |
| 2023 | European Championship Shotgun | Osijek, CRO | SKMT | 68 | 19 |
| 2024 | European Championship Shotgun | Lonato, Italy | SKMT | 66 | 22 |
| 2022 | European Championship Shotgun | Larnaca | SKW | 106 | 29 |
| 2014 | European Championship Shotgun | Sarlospuszta | SKW | 58 | 33 |
| 2023 | European Championship Shotgun | Osijek, CRO | SKW | 107 | 34 |
| 2013 | European Championship Shotgun / Running Target | Suhl | SKW | 56 | 34 |
📊 ISSF World Cup
41 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Shotgun | Rabat | SKW | 117 | 4 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKTW | 191 | 4 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKMT | 143 | 4 |
| 2024 | ISSF Final Olympic Qualification Championship | Doha, Qatar | SKW | Qualification: 120 | Final: 25 | 5 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKTW | 188 | 6 |
| 2023 | ISSF World Cup | Almaty, KAZ | SKMT | 68 | 7 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKTW | 181 | 8 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKTW | 197 | 8 |
| 2023 | ISSF World Cup | Almaty, KAZ | SKW | 114 | 13 |
| 2023 | ISSF World Cup | Larnaca, CYP | SKMT | 65 | 13 |
| 2026 | ISSF Dünya Kuboku | Almatı, KAZ | SKW | 116 | 14 |
| 2023 | ISSF World Cup | Larnaca, CYP | SKW | 114 | 16 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKW | 115 | 16 |
| 2024 | ISSF World Cup Shotgun | Rabat, Morocco | SKMT | 67 | 18 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires, Argentina | SKW | 110 | 20 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKW | 57 | 20 |
| 2010 | ISSF World Cup Shotgun | Lonato | SKW | 67 | 21 |
| 2011 | ISSF World Cup Shotgun | Concepcion | SKW | 64 | 23 |
| 2023 | ISSF World Cup Shotgun | Doha | SKMT | 136 | 24 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKMT | 133 | 24 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | SKMT | 56 | 25 |
| 2024 | ISSF World Cup Shotgun | Rabat, Morocco | SKW | 107 | 25 |
| 2009 | ISSF World Cup Shotgun | Cairo | SKW | 58 | 26 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 110 | 27 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKMT | 129 | 27 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 62 | 30 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SKW | 62 | 30 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | SKW | 108 | 32 |
| 2026 | ISSF Dünya Kuboku | Hangzhou, CHN | SKW | 110 | 33 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | SKW | 107 | 34 |
| 2013 | ISSF World Cup Shotgun | Al Ain | SKW | 65 | 34 |
| 2011 | ISSF World Cup Rifle / Pistol / Shotgun | Sydney | SKW | 65 | 35 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | SKW | 96 | 36 |
| 2016 | ISSF World Cup Shotgun | Nicosia | SKW | 62 | 37 |
| 2019 | ISSF World Cup Shotgun | Changwon | SKW | 110 | 38 |
| 2019 | ISSF World Cup Shotgun | Al Ain | SKW | 110 | 40 |
| 2011 | ISSF World Cup Shotgun | Beijing | SKW | 61 | 40 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKW | 93 | 47 |
| 2023 | ISSF World Cup Shotgun | Doha | SKW | 109 | 48 |
| 2025 | ISSF World Cup Shotgun | Lonato, Italy | SKW | 113 | 49 |
| 2026 | ISSF Dünya Kuboku | Lonato, ITA | SKW | 111 | 55 |
📊 ISSF GRAND PRIX
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | SKMT | 133 | 5 |
| 2022 | ISSF Grand Prix Shotgun | Konya | SKW | 105 | 9 |
📊 INTERNATIONAL TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | AMİR QRAN-PRİ DOHA, QAT | SK | 109 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | SK | 113 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | SK | 110 | — |
📊 FEDERATION CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Federation Cup | SK | 106 | — |
📊 BAKU CHAMPIONSHIP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Championship | SK | 113 | — |
📊 BAKU CUP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | Dairəvi Stend / Böyüklər | Qualification: 117 | Final: 18 | 6 |
| 2025 | Baku Cup | SK | 119 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | SK | 109 | — |