ELVIRA ALLAHYAROVA
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
-
Personal coach
Ruslan Qəhrəmanov
Sports grade
İUN
Sport
Rifle
Types
AR
ARMT
ARW
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARW
Air Rifle Women
|
#4 | 613.48 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| AZERBAIJAN CHAMPIONSHIPS | 1 | — | 1 | 2 |
| FEDERATION CUP | 1 | 1 | — | 2 |
| BAKU CHAMPIONSHIP | — | — | 2 | 2 |
| Overall | 2 | 1 | 3 | 6 |
📊 AZERBAIJAN CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Ölkə Birinciliyi | Bakı, AZE | AR | 612.60 | 1 |
| 2026 | Ölkə Birinciliyi | Bakı, AZE | ARMT | 307.50 | 3 |
| 2025 | Azerbaijan Championship | BAKI, AZE | ARW | 606 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | ARW | 608.60 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | ARW | 603.90 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | 615.10 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | ARMT | 309.30 | 2 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AR | 615.10 | 6 |
| 2025 | Federation Cup | BAKI, AZE | ARW | 606.20 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | ARMT | Qualification: 311.70 | Final: 212.40 | 3 |
| 2026 | Baku City Championship | Bakı, AZE | AR | Qualification: 615.90 | Final: 218.70 | 3 |
| 2025 | Baku Championship | BAKI, AZE | ARW | 610.30 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | ARW | 603.30 | — |