SOFIYA BARXALOVA
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
2004
Personal coach
İradə Aşumova
Sports grade
İUN
Sport
Pistol
Types
AP
APMT
APMTJ
APW
APWJ
FPWJ
SPW
SPWJ
STPW
STPWJ
Records
1 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| AR |
Azerbaijan Record
PTÇ-3M - Air Pistol Mixed Team
|
473.2 |
Baku City Championship
|
27.02.2026 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
APW
10m Air Pistol Women
|
#112 | 156 | 2026 |
|
SPW
25m Pistol Women
|
#116 | 27 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
APW
Air Pistol Women
|
#2 | 566.75 |
|
SP
25m Pistol Women
|
#3 | 568.25 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| ISSF WORLD CHAMPIONSHIPS U21 | — | — | 1 | 1 |
| BAKU CHAMPIONSHIP | 2 | — | — | 2 |
| Overall | 2 | — | 1 | 3 |
📊 EUROPEAN CHAMPIONSHIPS
7 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | STPWJ | 491 | 12 |
| 2025 | European Championship Junior 10m | Osijek | APMTJ | 562 | 14 |
| 2026 | European Championship 300m | Osijek | STPW | 527 | 19 |
| 2026 | European Championship 300m | Osijek | SPW | 576 | 24 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | SPWJ | 564 | 28 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APWJ | 554 | 29 |
| 2025 | European Championship Junior 10m | Osijek | APWJ | 556 | 32 |
📊 ISSF WORLD CHAMPIONSHIPS U21
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | FPWJ | 535 | 3 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | APWJ | 566 | 20 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | SPWJ | 559 | 29 |
📊 ISSF World Cup
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada | APMTJ | 561 | 5 |
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada | APWJ | Qualification: 565 | Final: 152.90 | 6 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APW | 569 | 43 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 559 | 60 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | SPW | 565 | 79 |
📊 AZERBAIJAN CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | SPW | 568 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 563 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 563 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | SPW | 562 | — |
📊 AZERBAIJAN CUP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | SPW | 554 | — |
| 2025 | Azerbaijan Cup | BAKI, AZE | APW | 562 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | Qualification: 568 | Final: 191.50 | 4 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | SP | Qualification: 550 | Final: 11 | 5 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | APMT | 272 | 28 |
| 2025 | Federation Cup | BAKI, AZE | APW | 535 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AP | Qualification: 555 | Final: 233.90 | 1 |
| 2026 | Baku City Championship | Bakı, AZE | APMT | Qualification: 283 | Final: 232.60 | 1 |
| 2025 | BAKI BİRİNCİLİYİ | BAKI, AZE | APW | 564 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | APW | 562 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APW | 567 | — |