NARMIN CAFAROVA
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
2008
Personal coach
-
Sport
Trap
Types
TRDU18
TRDUETMTJ
TRMT
TRMTJ
TRSU18W
TRSU23W
TRSW
TRSWJ
TRTRIOW
TRU18W
TRW
TRWJ
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
TRW
Trap Women
|
#2 | 105.75 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| EUROPEAN CHAMPIONSHIPS | — | 1 | — | 1 |
| CIS GAMES | — | 1 | 1 | 2 |
| BAKU CUP | — | 1 | — | 1 |
| Overall | — | 3 | 1 | 4 |
📊 ISSF WORLD CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | ISSF Dünya Çempionatı – U21 | Suhl, GER | TRMTJ | 62 | 22 |
| 2025 | ISSF World Championship Shotgun | Athens, Greece | TRMT | 68 | 42 |
| 2026 | ISSF Dünya Çempionatı – U21 | Suhl, GER | TRWJ | 94 | 47 |
| 2025 | ISSF World Championship Shotgun | Athens, Greece | TRW | 101 | 61 |
📊 EUROPEAN CHAMPIONSHIPS
14 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship Shotgun U18 | Malakasa, GRE | TRSU18W | 6 | 2 |
| 2026 | European Championships Shotgun U-18 | Osijek, Croatia | TRDU18 | 123 | 5 |
| 2025 | European Championship Shotgun U18 | Malakasa, GRE | TRDU18 | 65 | 5 |
| 2025 | European Championship Shotgun U18 | Malakasa, GRE | TRDU18 | 129 | 5 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRTRIOW | 33 | 6 |
| 2026 | European Championships Shotgun U-18 | Osijek, Croatia | TRU18W | 61 | 10 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRSWJ | 5 | 10 |
| 2025 | European Championship Shotgun U18 | Malakasa, GRE | TRU18W | 58 | 10 |
| 2023 | European Championship Shotgun | Osijek, CRO | TRMTJ | 62 | 10 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRDUETMTJ | 50 | 13 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRMTJ | 66 | 14 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRWJ | 89 | 20 |
| 2023 | European Championship Shotgun | Osijek, CRO | TRWJ | 87 | 24 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRWJ | 102 | 28 |
📊 ISSF World Cup
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | ISSF Dünya Kuboku | Hangzhou, CHN | TRMT | 62 | 27 |
| 2026 | ISSF Dünya Kuboku | Almatı, KAZ | TRMT | 63 | 27 |
| 2026 | ISSF Dünya Kuboku | Hangzhou, CHN | TRW | 107 | 42 |
| 2026 | ISSF Dünya Kuboku | Almatı, KAZ | TRW | 106 | 42 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | TRW | 90 | 50 |
| 2026 | ISSF Dünya Kuboku | Lonato, ITA | TRMT | 59 | 51 |
| 2026 | ISSF World Cup Shotgun | Lonato | TRMT | 126 | 52 |
| 2026 | ISSF Dünya Kuboku | Lonato, ITA | TRW | 102 | 85 |
| 2025 | ISSF World Cup Shotgun | Lonato, Italy | TRW | 96 | 89 |
📊 EUROPEAN CHAMPIONSHIPS U21
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Avropa Çempionatı U23 | Vroslav | TRSU23W | 5 | 5 |
| 2026 | Avropa Çempionatı U-18 | Osijek | TRDU18 | 61 | 5 |
| 2026 | Avropa Çempionatı U23 | Vroslav | TRW | Qualification: 104 | Final: 5 | 7 |
| 2026 | Avropa Çempionatı U23 | Vroslav | TRMT | 53 | 10 |
| 2026 | Avropa Çempionatı U-18 | Osijek | TRU18W | 61 | 10 |
| 2026 | Avropa Çempionatı U-18 | Osijek | TRSU18W | 2 | 12 |
📊 CIS GAMES
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | 3rd CIS Games Azerbaijan 2025 | Gabala | TRW | Qualification Day 1: 61 | Qualification: 106 | Final: 39 | 2 |
| 2025 | 3rd CIS Games Azerbaijan 2025 | Gabala | TRMT | Bronze Medal Match: 5 | 3 |
| 2025 | 3rd CIS Games Azerbaijan 2025 | Gabala | TRSW | Duel / Elimination: 4 | 5 |
📊 INTERNATIONAL TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | AMİR QRAN-PRİ DOHA, QAT | TR | 99 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | TR | 107 | — | |
| 2025 | ÖLKƏ BİRİNCİLİYİ 2025 | TR | 90 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | TR | 97 | — |
📊 FEDERATION CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Federation Cup | TR | 80 | — |
📊 BAKU CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | SƏNGƏR STENDİ / U21 | 90 | 2 |
| 2026 | Bakı Kuboku | Bakı, AZE | SƏNGƏR STENDİ / Böyüklər | 90 | 10 |
| 2025 | Baku Cup | TR | 87 | — |