CƏFƏROVA NURLANA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
1982
Personal coach
-
Sports grade
I
Sport
Skeet
Types
SK
SKMT
SKTW
SKW
Records
1 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #3 AR |
Azərbaycan Rekordu
SK - Dairəvi Stend
|
29 |
Bakı Kuboku
|
14.03.2026 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
SKW
Skeet Women
|
#94 | 20 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
SKW
Skeet Women
|
#2 | 107.75 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| İSSF GRAND PRİX | — | — | 2 | 2 |
| BAKI KUBOKU | — | 1 | — | 1 |
| Overall | — | 1 | 2 | 3 |
📊 İSSF DÜNYA ÇEMPİONATI
11 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Championship Shotgun | Osijek | SKTW | 201 | 9 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | SKW | 110 | 32 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKMT | 132 | 34 |
| 2023 | World Championship All Events | Baku | SKMT | 135 | 35 |
| 2014 | 51st ISSF World Championship All Events | Granada | SKW | 66 | 38 |
| 2009 | ISSF World Championships Shotgun | Maribor | SKW | 55 | 40 |
| 2022 | ISSF World Championship Shotgun | Osijek | SKW | 108 | 42 |
| 2011 | ISSF World Championship Shotgun | Belgrade | SKW | 65 | 45 |
| 2010 | 50th ISSF World Championship All Events | Munich | SKW | 57 | 46 |
| 2023 | World Championship All Events | Baku | SKW | 114 | 47 |
| 2015 | ISSF World Championship Shotgun | Lonato | SKW | 60 | 61 |
📊 Avropa Oyunları
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | III European Games | Krakow | SKTW | 196 | 4 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SKMT | 136 | 9 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SKW | 110 | 14 |
| 2015 | European Games | Baku | SKW | 65 | 18 |
| 2023 | III European Games | Krakow | SKW | 109 | 26 |
📊 AVROPA ÇEMPİONATI
22 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Championship Shotgun | Osijek | SKTW | 201 | 7 |
| 2022 | European Championship Shotgun | Larnaca | SKTW | 189 | 8 |
| 2022 | European Championship Shotgun | Larnaca | SKMT | 136 | 17 |
| 2019 | European Championship Shotgun | Lonato | SKMT | 136 | 17 |
| 2024 | European Championship Shotgun | Lonato | SKMT | 130 | 19 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | SKMT | 137 | 20 |
| 2018 | European Championship Shotgun | Leobersdorf | SKW | 112 | 21 |
| 2015 | European Championship 25, 50, 300m, Shotgun | Maribor | SKW | 67 | 21 |
| 2014 | European Championship Shotgun | Sarlospuszta | SKW | 66 | 21 |
| 2023 | European Championship Shotgun | Osijek | SKMT | 138 | 23 |
| 2022 | European Championship Shotgun | Larnaca | SKW | 109 | 25 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | SKW | 111 | 25 |
| 2010 | European Championships Shotgun | Kazan | SKW | 58 | 26 |
| 2024 | European Championship Shotgun | Lonato | SKW | 109 | 29 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | SKW | 56 | 29 |
| 2009 | European Championships 25, 50, 300m, Shotgun | Osijek | SKW | 54 | 29 |
| 2011 | European Championships 25, 50, 300m, Shotgun | Belgrade | SKW | 66 | 30 |
| 2023 | European Championship Shotgun | Osijek | SKW | 111 | 31 |
| 2008 | European Championships Shotgun | Nicosia | SKW | 55 | 32 |
| 2016 | European Championship Shotgun | Lonato | SKW | 62 | 33 |
| 2019 | European Championship Shotgun | Lonato | SKW | 107 | 34 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | SKW | 104 | 36 |
📊 İSSF DÜNYA KUBOKU FİNALI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2014 | ISSF World Cup Final Rifle / Pistol / Shotgun | Gabala | SKW | 69 | 7 |
📊 İSSF DÜNYA KUBOKU
55 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Cup Shotgun | Rabat | SKTW | 191 | 4 |
| 2014 | ISSF World Cup Shotgun | Tucson | SKW | 72 | 5 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKTW | 188 | 6 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 117 | 8 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKTW | 181 | 8 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKTW | 197 | 8 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 117 | 9 |
| 2024 | ISSF World Cup Shotgun | Rabat | SKMT | 142 | 10 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Rio de Janeiro | SKW | 67 | 12 |
| 2010 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKW | 67 | 12 |
| 2024 | ISSF Final Olympic Qualification Championship | Doha | SKW | 118 | 13 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | SKMT | 135 | 13 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKW | 69 | 13 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | SKW | 115 | 14 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | SKW | 113 | 15 |
| 2021 | ISSF World Cup Shotgun | Lonato | SKMT | 136 | 15 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Beijing | SKW | 68 | 15 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKMT | 139 | 16 |
| 2011 | ISSF World Cup Rifle / Pistol / Shotgun | Sydney | SKW | 69 | 16 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKMT | 127 | 18 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKMT | 138 | 19 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKMT | 135 | 20 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | SKW | 112 | 20 |
| 2014 | ISSF World Cup Shotgun | Almaty | SKW | 65 | 20 |
| 2011 | ISSF World Cup Shotgun | Beijing | SKW | 67 | 20 |
| 2009 | ISSF World Cup Shotgun | Cairo | SKW | 64 | 20 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SKMT | 133 | 21 |
| 2024 | ISSF World Cup Shotgun | Rabat | SKW | 108 | 22 |
| 2023 | ISSF World Cup Shotgun | Doha | SKMT | 136 | 23 |
| 2009 | ISSF World Cup Shotgun | Minsk | SKW | 53 | 23 |
| 2011 | ISSF World Cup Shotgun | Concepcion | SKW | 62 | 25 |
| 2023 | ISSF World Cup Shotgun | Rabat | SKW | 106 | 26 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Guadalajara | SKW | 98 | 26 |
| 2023 | ISSF World Cup Shotgun | Larnaca | SKMT | 122 | 27 |
| 2015 | ISSF World Cup Shotgun | Larnaka | SKW | 67 | 27 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SKW | 63 | 27 |
| 2010 | ISSF World Cup Shotgun | Lonato | SKW | 64 | 28 |
| 2009 | ISSF World Cup Shotgun | San Marino | SKW | 47 | 28 |
| 2023 | ISSF World Cup Shotgun | Almaty | SKW | 101 | 33 |
| 2022 | ISSF World Cup Shotgun | Lonato | SKW | 112 | 36 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | SKW | 64 | 37 |
| 2022 | ISSF World Cup Shotgun | Nicosia | SKW | 102 | 40 |
| 2016 | ISSF World Cup Shotgun | Nicosia | SKW | 62 | 40 |
| 2019 | ISSF World Cup Shotgun | Changwon | SKW | 108 | 41 |
| 2011 | ISSF World Cup Shotgun | Maribor | SKW | 65 | 41 |
| 2021 | ISSF World Cup Shotgun | Lonato | SKW | 109 | 42 |
| 2019 | ISSF World Cup Shotgun | Acapulco | SKW | 101 | 45 |
| 2015 | ISSF World Cup Shotgun | Al Ain | SKW | 62 | 45 |
| 2019 | ISSF World Cup Shotgun | Lahti | SKW | 103 | 47 |
| 2014 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SKW | 60 | 47 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | SKW | 90 | 50 |
| 2023 | ISSF World Cup Shotgun | Doha | SKW | 106 | 51 |
| 2023 | ISSF World Cup Shotgun | Larnaca | SKW | 103 | 53 |
| 2019 | ISSF World Cup Shotgun | Al Ain | SKW | 106 | 56 |
| 2025 | ISSF World Cup Shotgun | Lonato | SKW | 108 | 61 |
📊 İSSF GRAND PRİX
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | SKMT | 135 | 3 |
| 2022 | ISSF Grand Prix Shotgun | Konya | SKW | 110 | 3 |
📊 BEYNƏLXALQ TURNİRLƏR
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | AMİR QRAN-PRİ DOHA, QAT | SK | 106 | — |
📊 AZƏRBAYCAN ÇEMPİONATI
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | AZƏRBAYCAN ÇEMPİONATI | SK | 105 | — |
📊 AZƏRBAYCAN KUBOKU
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ÖLKƏ KUBOKU | SK | 104 | — |
📊 FEDERASİYA KUBOKU
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | FEDERASİYA KUBOKU | SK | 108 | — |
📊 BAKI KUBOKU
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | SK | Qualification: 100 | Final: 29 | 2 |
| 2025 | BAKI KUBOKU | SK | 108 | — |