ZEYNAB SULTANOVA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
2003
Personal coach
Zərifə Qasımova
Sports grade
İUN
Sport
Pistol
Types
AP
APMT
APMTJ
APTW
APTWJ
APW
APWJ
FPWJ
SPW
SPWJ
STPW
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
SPW
25m Pistol Women
|
#111 | 47 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
SP
25m Pistol Women
|
#2 | 570.25 |
|
APW
Air Pistol Women
|
#4 | 565.25 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| FEDERATION CUP | 2 | — | — | 2 |
📊 ISSF WORLD CHAMPIONSHIPS
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | World Championship All Events | Baku | STPW | 554 | 8 |
| 2023 | World Championship All Events | Baku | SPW | 567 | 79 |
📊 EUROPEAN CHAMPIONSHIPS
10 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APMTJ | 562 | 6 |
| 2023 | European Championship 10m | Tallinn | APTWJ | 830 | 7 |
| 2026 | European Championship 300m | Osijek | STPW | 551 | 12 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | STPW | 536 | 16 |
| 2025 | European Championship 10m | Osijek | APMT | 566 | 18 |
| 2026 | European Championship 300m | Osijek | SPW | 578 | 19 |
| 2023 | European Championship 10m | Tallinn | APWJ | 555 | 25 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | SPW | 568 | 36 |
| 2025 | European Championship 10m | Osijek | APW | 561 | 45 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APWJ | 547 | 46 |
📊 ISSF WORLD CHAMPIONSHIPS U21
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | APWJ | Qualification: 574 | Final: 173.80 | 4 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | FPWJ | 521 | 9 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | APMTJ | 557 | 27 |
| 2023 | ISSF Junior World Championship All Events | Changwon | SPWJ | 568 | 30 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima | SPWJ | 558 | 31 |
| 2023 | ISSF Junior World Championship All Events | Changwon | APWJ | 548 | 53 |
📊 ISSF World Cup
11 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada | APWJ | Qualification: 568 | Final: 134.50 | 7 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APTW | 833 | 15 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APMT | 561 | 29 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 572 | 44 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 562 | 52 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 571 | 52 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 554 | 59 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APW | 565 | 64 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | SPW | 565 | 72 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APW | 560 | 84 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | SPW | 560 | 86 |
📊 AZERBAIJAN CHAMPIONSHIPS
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 562 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | SPW | 575 | — |
📊 AZERBAIJAN CUP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | SPW | 558 | — |
| 2025 | Azerbaijan Cup | BAKI, AZE | APW | 559 | — |
📊 FEDERATION CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | APMT | Qualification: 285 | Final: 236 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | SP | Qualification: 566 | Final: 34 | 1 |
| 2025 | Federation Cup | BAKI, AZE | APW | 575 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | APMT | 284 | 5 |
| 2026 | Baku City Championship | Bakı, AZE | AP | Qualification: 560 | Final: 132.50 | 7 |
| 2025 | Baku Championship | BAKI, AZE | APW | 553 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | BAKI, AZE | APW | 567 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APW | 564 | — |