AYDAN CAMALOVA
Respublika Stend Atıcılığı İdman Məktəbi
Birth year
1998
Personal coach
-
Sport
Trap
Types
TRDUETMT
TRMT
TRSW
TRTEAMW
TRTRIOW
TRTW
TRW
TRWJ
Records
2 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #3 QAR |
Azerbaijan Qualification Record
TR - Trap
|
116 |
5-ci İslam Həmrəyliyi Oyunları Konya, Türkiyə
|
11.08.2021 |
| #5 QARJ |
Azerbaijan Junior Qualification Record
TR - Trap
|
112 |
Heydər Əliyev adına Beynəlxalq Qran-Pri
|
10.05.2018 |
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
TRW
Trap Women
|
#1 | 106.75 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| EUROPEAN CHAMPIONSHIPS | 1 | — | — | 1 |
📊 ISSF WORLD CHAMPIONSHIPS
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Championship | Baku, AZE | TRW | 112 | 7 |
| 2022 | ISSF World Championship Shotgun | Osijek | TRTW | 179 | 10 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | TRWJ | 106 | 15 |
| 2023 | ISSF World Championship | Baku, AZE | TRMT | 63 | 34 |
| 2025 | ISSF World Championship Shotgun | Athens, Greece | TRMT | 66 | 35 |
| 2025 | ISSF World Championship Shotgun | Athens | TRMT | 135 | 36 |
| 2022 | ISSF World Championship Shotgun | Osijek | TRW | 110 | 39 |
| 2022 | ISSF World Championship Shotgun | Osijek | TRMT | 123 | 52 |
| 2025 | ISSF World Championship Shotgun | Athens, Greece | TRW | 99 | 66 |
📊 European Games
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | European Games | Krakow/Wroclaw, POL | TRTEAMW | 64 | 5 |
| 2023 | European Games | Krakow/Wroclaw, POL | TRW | 114 | 15 |
📊 EUROPEAN CHAMPIONSHIPS
13 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRSW | 6 | 1 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRTRIOW | 43 | 6 |
| 2023 | European Championship Shotgun | Osijek, CRO | TRTEAMW | 67 | 7 |
| 2022 | European Championship Shotgun | Larnaca | TRTW | 184 | 7 |
| 2022 | European Championship Shotgun | Larnaca | TRW | 112 | 14 |
| 2019 | European Championship Shotgun | Lonato | TRW | 107 | 16 |
| 2017 | European Championship 25, 50, 300m, Shotgun, RT, Europe YOG Qualification | Baku | TRWJ | 49 | 18 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRDUETMT | 64 | 22 |
| 2022 | European Championship Shotgun | Larnaca | TRMT | 130 | 24 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRMT | 66 | 29 |
| 2024 | European Championship Shotgun | Lonato, Italy | TRW | 106 | 33 |
| 2023 | European Championship Shotgun | Osijek, CRO | TRW | 101 | 34 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | TRW | 103 | 38 |
📊 ISSF World Cup
37 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF World Cup Shotgun | Nicosia | TRTW | 169 | 6 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRTW | 177 | 7 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires, Argentina | TRMT | 68 | 9 |
| 2023 | ISSF World Cup | Larnaca, CYP | TRMT | 62 | 10 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRTW | 165 | 10 |
| 2026 | ISSF Dünya Kuboku | Hangzhou, CHN | TRMT | 67 | 14 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRMT | 130 | 15 |
| 2025 | ISSF World Cup Shotgun | Lonato, Italy | TRMT | 70 | 17 |
| 2023 | ISSF World Cup Shotgun | Doha | TRMT | 135 | 18 |
| 2022 | ISSF World Cup Shotgun | Nicosia | TRMT | 120 | 20 |
| 2026 | ISSF Dünya Kuboku | Almatı, KAZ | TRW | 113 | 21 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRMT | 127 | 21 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires, Argentina | TRW | 107 | 22 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | TRW | 108 | 25 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRW | 109 | 25 |
| 2026 | ISSF Dünya Kuboku | Almatı, KAZ | TRMT | 19 | 31 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | TRMT | 129 | 31 |
| 2022 | ISSF World Cup Shotgun | Nicosia | TRW | 100 | 35 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | TRW | 57 | 36 |
| 2024 | ISSF World Cup Shotgun | Rabat, Morocco | TRW | 98 | 38 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | TRMT | 111 | 38 |
| 2018 | ISSF World Cup Shotgun | Siggiewi | TRW | 101 | 39 |
| 2022 | ISSF World Cup Shotgun | Lonato | TRW | 103 | 41 |
| 2019 | ISSF World Cup Shotgun | Al Ain | TRMT | 128 | 42 |
| 2026 | ISSF Dünya Kuboku | Lonato, ITA | TRMT | 64 | 43 |
| 2019 | ISSF World Cup Shotgun | Lahti | TRMT | 105 | 43 |
| 2026 | ISSF Dünya Kuboku | Lonato, ITA | TRW | 110 | 44 |
| 2026 | ISSF World Cup Shotgun | Lonato | TRMT | 132 | 44 |
| 2026 | ISSF Dünya Kuboku | Hangzhou, CHN | TRW | 105 | 45 |
| 2023 | ISSF World Cup | Larnaca, CYP | TRW | 101 | 47 |
| 2018 | ISSF World Cup Rifle / Pistol / Shotgun | Changwon | TRW | 97 | 49 |
| 2019 | ISSF World Cup Shotgun | Changwon | TRW | 103 | 51 |
| 2023 | ISSF World Cup Shotgun | Doha | TRW | 100 | 57 |
| 2024 | ISSF Final Olympic Qualification Championship | Doha, Qatar | TRW | 104 | 62 |
| 2019 | ISSF World Cup Shotgun | Lahti | TRW | 88 | 62 |
| 2019 | ISSF World Cup Shotgun | Al Ain | TRW | 99 | 65 |
| 2025 | ISSF World Cup Shotgun | Lonato, Italy | TRW | 104 | 67 |
📊 ISSF World Cup U21
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2016 | ISSF Junior World Cup Rifle / Pistol / Shotgun | Gabala | TRWJ | 63 | 9 |
📊 ISSF GRAND PRIX
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2022 | ISSF Grand Prix Shotgun | Konya | TRMT | 125 | 7 |
| 2022 | ISSF Grand Prix Shotgun | Konya | TRW | 108 | 11 |
📊 AZERBAIJAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | TR | 111 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | TR | 114 | — |
📊 FEDERATION CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Federation Cup | TR | 103 | — |
📊 BAKU CHAMPIONSHIP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Championship | TR | 116 | — |
📊 BAKU CUP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Bakı Kuboku | Bakı, AZE | SƏNGƏR STENDİ / Böyüklər | Qualification: 103 | Final: 6 | 7 |
| 2025 | Baku Cup | TR | 106 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | TR | 99 | — |