NIGAR NASIROVA
Daxili İşlər Nazirliyinin İdman Cəmiyyəti
Birth year
1987
Personal coach
İradə Aşumova
Sports grade
İU
Sport
Pistol
Types
APMT
APTW
APW
APWJ
CFPW
FPW
RFPMT
SPTW
SPW
SPWJ
STPW
Records
4 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| #1 QAR |
Azerbaijan Qualification Record
PTÇ-3M - Air Pistol Mixed Team
|
577 |
Azərcaycan kuboku
|
05.04.2024 |
| #1 WR |
World Record
KÇTÇ-4 - Free Pistol
|
550 |
İSSF Dünya Çempionatı Qahirə
|
08.11.2025 |
| #2 AR |
Azerbaijan Record
KÇTÇ-4 - Free Pistol
|
550 |
İSSF Dünya Çempionatı Qahirə
|
08.11.2025 |
| #3 QAR |
Azerbaijan Qualification Record
PTÇ-3 - Air Pistol
|
578 |
İSSF Olimpiya Təsnifat yarışı
|
13.04.2024 |
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
APW
10m Air Pistol Women
|
#63 | 726 | 2026 |
|
SPW
25m Pistol Women
|
#105 | 124 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
APW
Air Pistol Women
|
#1 | 568.25 |
|
SP
25m Pistol Women
|
#4 | 568 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| ISSF WORLD CHAMPIONSHIPS | 1 | 1 | 1 | 3 |
| EUROPEAN CHAMPIONSHIPS | — | 1 | — | 1 |
| FEDERATION CUP | 1 | — | — | 1 |
| Overall | 2 | 2 | 1 | 5 |
📊 ISSF WORLD CHAMPIONSHIPS
20 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | World Championship All Events | Baku | CFPW | 554 | 1 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | FPW | 550 | 2 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | FPW | 539 | 3 |
| 2023 | World Championship All Events | Baku | FPW | 523 | 8 |
| 2023 | World Championship All Events | Baku | STPW | 547 | 10 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | STPW | 556 | 11 |
| 2023 | World Championship All Events | Baku | APMT | 576 | 11 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | APMT | 768 | 11 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APTW | 820 | 20 |
| 2018 | 52nd ISSF World Championship All Events | Changwon | APW | 572 | 27 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | APW | 573 | 31 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APMT | 569 | 34 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APW | 569 | 47 |
| 2006 | 49th ISSF World Shooting Championships All Events | Zagreb | APW | 376 | 48 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | SPW | 567 | 67 |
| 2010 | 50th ISSF World Championship All Events | Munich | APW | 375 | 70 |
| 2023 | World Championship All Events | Baku | APW | 565 | 72 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | SPW | 560 | 73 |
| 2023 | World Championship All Events | Baku | SPW | 567 | 78 |
| 2010 | 50th ISSF World Championship All Events | Munich | SPW | 542 | 105 |
📊 European Games
7 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | III European Games | Krakow | RFPMT | 525 | 9 |
| 2023 | III European Games | Krakow | APTW | 826 | 9 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | APW | 570 | 15 |
| 2023 | III European Games | Krakow | APMT | 572 | 17 |
| 2023 | III European Games | Krakow | SPW | 568 | 25 |
| 2023 | III European Games | Krakow | APW | 565 | 25 |
| 2019 | II European Games (Shooting: 20 - 30.06.) | Minsk | SPW | 551 | 35 |
📊 EUROPEAN CHAMPIONSHIPS
25 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2006 | European Championships 10m | Moscow | APWJ | Qualification: 381 | Final: 98.70 | 2 |
| 2007 | European Championships | Granada | SPWJ | Qualification: 569 | Final: 193.80 | 7 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | APW | Qualification: 577 | Final: 114.60 | 8 |
| 2026 | European Championship 300m | Osijek | STPW | 552 | 11 |
| 2009 | European Championships 10m | Prague | APW | 380 | 11 |
| 2023 | European Championship 10m | Tallinn | APMT | 572 | 12 |
| 2005 | European Championships 10m, 28.2-6.3.2005 | Tallinn | APWJ | 375 | 12 |
| 2007 | European Championships | Deauville | APW | 381 | 13 |
| 2017 | European Championship 10m | Maribor | APW | 380 | 15 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APW | 569 | 16 |
| 2022 | European Championship 10m | Hamar | APMT | 569 | 17 |
| 2020 | European Championship 10m | Wroclaw | APW | 571 | 17 |
| 2019 | European Championship 10m | Osijek | APW | 569 | 18 |
| 2018 | European Championship 10m, Europe YOG Qualification | Gyor | APW | 565 | 21 |
| 2025 | European Championship 10m | Osijek | APW | 569 | 23 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APMT | 565 | 26 |
| 2022 | European Championship 10m | Hamar | APW | 566 | 27 |
| 2021 | European Championship 10m/25m/50m/300m/Shotgun | Osijek | APMT | 570 | 27 |
| 2010 | European Championships 10m, YOG Qualification | Meraker | APW | 376 | 31 |
| 2011 | European Championship 10m | Brescia | APW | 377 | 32 |
| 2024 | European Championship 25m - 50m - 300m - Rifle / Pistol | Osijek | SPW | 573 | 36 |
| 2026 | European Championship 300m | Osijek | SPW | 564 | 39 |
| 2022 | European Championship 25/50m | Wroclaw | SPW | 560 | 45 |
| 2023 | European Championship 10m | Tallinn | APW | 552 | 49 |
| 2012 | European Championship 10m | Vierumaeki | APW | 371 | 51 |
📊 ISSF World Cup Final
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup Final Rifle / Pistol / Shotgun | New Delhi | APW | Qualification: 568 | Final: 115.60 | 8 |
📊 ISSF World Cup
75 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2006 | ISSF World Cup Guangzhou in Rifle and Pistol | Guangzhou | APW | Qualification: 384 | Final: 99.40 | 5 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | APMT | 577 | 7 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APMT | 576 | 8 |
| 2024 | ISSF Final Olympic Qualification Championship | Rio De Janeiro | APW | Qualification: 578 | Final: 114.30 | 8 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPTW | 823 | 9 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APMT | 576 | 10 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 382 | 10 |
| 2009 | ISSF World Cup Rifle / Pistol | Milan | APW | 383 | 10 |
| 2006 | ISSF World Cup Rifle / Pistol | Milan | APW | 382 | 10 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | APMT | 572 | 11 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | APMT | 572 | 12 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APTW | 833 | 15 |
| 2006 | ISSF World Cup Rifle / Pistol | Munich | APW | 383 | 15 |
| 2024 | ISSF World Cup 10m WC 10m Rifle / Pistol | Granada | APW | 571 | 16 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APW | 576 | 16 |
| 2008 | ISSF World Cup Rifle / Pistol | Rio de Janeiro | APW | 378 | 16 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APMT | 568 | 18 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | APMT | 567 | 18 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | APMT | 572 | 19 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | APW | 575 | 19 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 572 | 20 |
| 2017 | ISSF World Cup Rifle / Pistol | Gabala | APW | 380 | 20 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APMT | 568 | 21 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | APW | 571 | 21 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | APMT | 564 | 21 |
| 2008 | ISSF World Cup Rifle / Pistol | Rio de Janeiro | SPW | 568 | 21 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 569 | 23 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APMT | 569 | 25 |
| 2008 | ISSF World Cup Rifle / Pistol | Milan | APW | 380 | 25 |
| 2007 | ISSF World Cup Rifle / Pistol | Sydney | APW | 378 | 25 |
| 2007 | ISSF World Cup Rifle / Pistol | Munich | APW | 380 | 28 |
| 2006 | ISSF World Cup Resende in Rifle and Pistol | Resende | APW | 376 | 28 |
| 2008 | ISSF World Cup Rifle / Pistol | Munich | APW | 380 | 30 |
| 2006 | ISSF World Cup Rifle / Pistol | Milan | SPW | 573 | 30 |
| 2021 | ISSF World Cup Rifle / Pistol / Shotgun | Osijek | APW | 567 | 32 |
| 2024 | ISSF Final Olympic Qualification Championship | Rio De Janeiro | SPW | 574 | 33 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | APW | 377 | 33 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | APW | 377 | 34 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Cairo | SPW | 571 | 35 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | APW | 564 | 35 |
| 2010 | ISSF World Cup Rifle / Pistol | Belgrade | APW | 377 | 37 |
| 2006 | ISSF World Cup Resende in Rifle and Pistol | Resende | SPW | 551 | 39 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APW | 568 | 40 |
| 2007 | ISSF World Cup Rifle / Pistol | Sydney | SPW | 560 | 42 |
| 2007 | ISSF World Cup Rifle / Pistol | Bangkok | APW | 377 | 44 |
| 2006 | ISSF World Cup Guangzhou in Rifle and Pistol | Guangzhou | SPW | 565 | 44 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | SPW | 571 | 45 |
| 2016 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 562 | 45 |
| 2022 | ISSF World Cup Rifle / Pistol | Cairo | APW | 563 | 46 |
| 2009 | ISSF World Cup Rifle / Pistol / Shotgun | Munich | SPW | 567 | 46 |
| 2017 | ISSF World Cup Rifle / Pistol | Gabala | SPW | 551 | 48 |
| 2023 | ISSF World Cup Rifle / Pistol | Cairo | SPW | 551 | 49 |
| 2007 | ISSF World Cup Rifle / Pistol | Bangkok | SPW | 567 | 49 |
| 2007 | ISSF World Cup Rifle / Pistol | Munich | SPW | 570 | 51 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 559 | 52 |
| 2011 | ISSF World Cup Rifle / Pistol | Fort Benning | APW | 376 | 52 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 565 | 53 |
| 2008 | ISSF World Cup Rifle / Pistol | Milan | SPW | 561 | 53 |
| 2008 | ISSF World Cup Rifle / Pistol | Munich | SPW | 558 | 55 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APW | 567 | 57 |
| 2011 | ISSF World Cup Rifle / Pistol | Fort Benning | SPW | 563 | 57 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 565 | 60 |
| 2010 | ISSF World Cup Rifle / Pistol | Belgrade | SPW | 559 | 60 |
| 2009 | ISSF World Cup Rifle / Pistol | Milan | SPW | 529 | 63 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | SPW | 570 | 68 |
| 2019 | ISSF World Cup Rifle / Pistol | Munich | APW | 565 | 68 |
| 2024 | ISSF World Cup Rifle / Pistol | Munich | SPW | 562 | 72 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | APW | 565 | 74 |
| 2011 | ISSF Grand Prix Rapid Fire Pistol | Munich | APW | 373 | 74 |
| 2015 | ISSF World Cup Rifle / Pistol / Shotgun | Gabala | SPW | 554 | 76 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | SPW | 560 | 79 |
| 2026 | ISSF World Cup Rifle / Pistol | Munich | SPW | 558 | 85 |
| 2019 | ISSF World Cup Rifle / Pistol | Munich | SPW | 559 | 88 |
| 2006 | ISSF World Cup Rifle / Pistol | Munich | SPW | 536 | 91 |
| 2011 | ISSF Grand Prix Rapid Fire Pistol | Munich | SPW | 541 | 98 |
📊 ISSF GRAND PRIX
8 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ISSF Grand Prix 10m | Ruse | APW | Qualification: 570 | Final: 193.90 | 4 |
| 2023 | ISSF Grand Prix 10m | Ruse | APW | 570 | 4 |
| 2025 | ISSF Grand Prix 10m | Ruse | APMT | 566 | 5 |
| 2024 | ISSF 10m GP Ruse - SLO | Ruse | APMT | 571 | 5 |
| 2023 | ISSF Grand Prix 10m | Osijek | APMT | 572 | 6 |
| 2023 | ISSF Grand Prix 10m | Ruse | APMT | 570 | 7 |
| 2024 | ISSF 10m GP Ruse - SLO | Ruse | APW | 567 | 15 |
| 2023 | ISSF Grand Prix 10m | Osijek | APW | 553 | 34 |
📊 AZERBAIJAN CHAMPIONSHIPS
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | SPW | 555 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 569 | — |
📊 AZERBAIJAN CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | APW | 571 | — |
📊 FEDERATION CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | Qualification: 566 | Final: 233 | 1 |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APW | 571 | — |