XANNA ALIYEVA
Respublika Stend Atıcılığı İdman Məktəbi
"Neftçi İdman Klubu"- İctimai Birliyi
Birth year
2002
Personal coach
Böyükxanım Astanova
Sports grade
İU
Sport
Pistol
Types
AP
APMT
APMTJ
APTWJ
APW
APWJ
FPW
FPWJ
SPW
SPWJ
STPW
STPWJ
Rankings
ISSF Ranking
International ISSF rankings
| Type | Rank | Rating | Year |
|---|---|---|---|
|
SPW
25m Pistol Women
|
#91 | 249 | 2026 |
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
SP
25m Pistol Women
|
#1 | 573 |
|
APW
Air Pistol Women
|
#5 | 561.75 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| EUROPEAN CHAMPIONSHIPS | — | — | 1 | 1 |
| ISSF WORLD CHAMPIONSHIPS U21 | 1 | — | — | 1 |
| BAKU CHAMPIONSHIP | — | 1 | 1 | 2 |
| Overall | 1 | 1 | 2 | 4 |
📊 ISSF WORLD CHAMPIONSHIPS
9 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | World Championship All Events | Baku | FPW | 509 | 10 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | FPW | 518 | 16 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | STPW | 547 | 18 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APMTJ | 563 | 20 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | APMT | 575 | 24 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APWJ | 563 | 25 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | SPW | 575 | 50 |
| 2025 | ISSF World Championship Rifle / Pistol | Cairo | APW | 553 | 92 |
| 2023 | World Championship All Events | Baku | APW | 549 | 108 |
📊 EUROPEAN CHAMPIONSHIPS
11 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | STPW | 560 | 3 |
| 2025 | European Championship 10m | Osijek | APMT | 572 | 5 |
| 2023 | European Championship 10m | Tallinn | APTWJ | 830 | 7 |
| 2023 | European Championship 10m | Tallinn | APMTJ | 557 | 14 |
| 2026 | European Championship 300m | Osijek | STPW | 546 | 15 |
| 2023 | European Championship 10m | Tallinn | APWJ | 557 | 18 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux | SPW | 576 | 20 |
| 2026 | European Championship 300m | Osijek | SPW | 570 | 33 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APMT | 557 | 34 |
| 2025 | European Championship 10m | Osijek | APW | 559 | 50 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor | APW | 556 | 50 |
📊 ISSF WORLD CHAMPIONSHIPS U21
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF Junior World Championship All Events | Changwon | FPWJ | 520 | 1 |
| 2023 | ISSF Junior World Championship All Events | Changwon | APMTJ | 568 | 10 |
| 2023 | ISSF Junior World Championship All Events | Changwon | STPWJ | 536 | 16 |
| 2023 | ISSF Junior World Championship All Events | Changwon | APWJ | 561 | 33 |
| 2023 | ISSF Junior World Championship All Events | Changwon | SPWJ | 561 | 36 |
📊 ISSF World Cup
14 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | APMT | 559 | 9 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APMT | 574 | 14 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | SPW | 571 | 17 |
| 2025 | ISSF World Cup Rifle / Pistol / Shotgun | Buenos Aires | APW | 567 | 29 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 577 | 30 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | SPW | 574 | 36 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APMT | 557 | 41 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | SPW | 571 | 44 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APMT | 563 | 45 |
| 2026 | ISSF World Cup Rifle / Pistol | Granada | APW | 565 | 51 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APW | 551 | 63 |
| 2023 | ISSF World Cup Rifle / Pistol | Baku | APW | 563 | 76 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | APW | 561 | 78 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich | SPW | 563 | 82 |
📊 ISSF GRAND PRIX
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | ISSF Grand Prix 10m | Ruse | APMT | 570 | 4 |
| 2025 | ISSF Grand Prix 10m | Ruse | APW | 562 | 11 |
📊 CIS GAMES
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | III CIS Games | GƏNCƏ, AZE | APW | 568 | — |
📊 AZERBAIJAN CHAMPIONSHIPS
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Championship | BAKI, AZE | APW | 578 | — |
| 2025 | Azerbaijan Championship | BAKI, AZE | SPW | 570 | — |
📊 AZERBAIJAN CUP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Azerbaijan Cup | BAKI, AZE | SPW | 557 | — |
| 2025 | Azerbaijan Cup | BAKI, AZE | APW | 565 | — |
📊 FEDERATION CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | APMT | Qualification: 284 | Final: 166.10 | 4 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Bakı, AZE | AP | Qualification: 574 | Final: 172.60 | 5 |
| 2025 | Federation Cup | BAKI, AZE | APW | 574 | — |
📊 BAKU CHAMPIONSHIP
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Bakı, AZE | AP | Qualification: 573 | Final: 233.10 | 2 |
| 2026 | Baku City Championship | Bakı, AZE | APMT | Qualification: 283 | Final: 208.30 | 3 |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | BAKI, AZE | APW | 457 | — |